Microphone
Primary Applications | Podcast, Web-Streaming, Recording to Mobile Device |
Form Factor | Desktop |
Intended Sound Sources | Vocals, Speech/Voice Over |
Sound Field | Mono, Stereo |
Operating Principle | Pressure Gradient |
Capsule | Electret Condenser |
Polar Pattern | Cardioid, Figure-8, Omnidirectional |
Pattern Selection | Switched (Adjustable on Mic) |
Orientation | Side Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | 0 to 39 dB |
On-Board Controls | Gain/Sensitivity, Headphone Volume, Mic Mute, On/Off, Polar Pattern |
Windscreen | Built-In |
Performance
Frequency Range | 50 Hz to 50 kHz |
Maximum SPL | 103 dB SPL |
Sensitivity | -33 dBV/Pa at 1 kHz |
Signal-to-Noise Ratio | 75 dB |
Equivalent Noise Level | 75 dB A-Weighted |
Connectivity
Output Connectors (Digital) | 1 x USB Type-C Female (on Mic) 1 x USB Type-C Male (on Detachable Cable) 1 x USB Type-A Male (on Detachable Cable) |
Headphone Connector | 1 x 1/8" / 3.5 mm |
Wireless Connectivity | None |
Bluetooth | None |
Digital Audio
A/D Conversion | 24-Bit |
Sample Rate | Up to 48 kHz |
Operating System Support | Windows, macOS/OS X |
OS Compatibility | Windows macOS *As of December, 2021: check with manufacturer for the most up-to-date compatibility |
Mobile Device Compatibility | None |
Available Port | USB (Interface Unspecified) |
Power
Bus Power | USB |
Operating Voltage | 5 V (USB Bus Power) |
Operating Current Consumption | 200 mA |
Physical
Color | Black |
Mounting | Desktop Stand (via Integrated Hardware) |
Mounting Thread Size | Included Mount Has No Threading |
Dimensions | H: 10.5 x W: 4.8 x L: 3" / H: 26.6 x W: 12.1 x L: 7.5 cm |
Weight | 32.9 oz / 932 g |