Microphone
Primary Applications | Podcast, Web-Streaming, Recording to Mobile Device, ENG (Electronic News Gathering), Audio for Video, Location Sound |
Form Factor | Camera-Mount |
Intended Sound Sources | Vocals, Speech/Voice Over, Instrument |
Sound Field | Mono |
Capsule | 1 x Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | -10 dB |
High-Pass Filter | 75 Hz |
Tone Adjustment | High Boost |
Gain Adjustment | Yes |
Indicators | 1 x Green/Red Single LED (Battery, Power) 1 x Green Single LED (Status) |
On-Board Controls | Gain/Sensitivity, High-Pass Filter, Presence Boost |
Windscreen | Foam (Included) |
Performance
Frequency Range | 20 Hz to 20 kHz |
Impedance | 200 Ohms |
Sensitivity | -37 dBV/Pa |
Signal-to-Noise Ratio | 75 dB |
Connectivity
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
Headphone Connector | None |
Power
Operating Voltage | 48 V |
Battery Type | 1 x Built-In (Included) |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 2000 mAh |
Approximate Battery Life | 25 Hours |
Physical
Color | Black |
Mounting | Boompole, Floor Mic Stand (with Included Hardware) |
Mounting Thread Size | Not Specified by Manufacturer |
Included Case | None |
Included Filters | None |
Construction Material | Metal |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Dimensions | ø: 0.9 x L: 10.9" / ø: 2.2 x L: 27.8 cm |
Weight | 6.5 oz / 183 g (Microphone, with Mount) |