Microphone
| Primary Applications | Podcast, Web-Streaming, Recording to Mobile Device, ENG (Electronic News Gathering), Audio for Video, Location Sound |
| Form Factor | Camera-Mount |
| Intended Sound Sources | Vocals, Speech/Voice Over, Instrument |
| Sound Field | Mono |
| Capsule | 1 x Electret Condenser |
| Polar Pattern | Supercardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | -20 dB |
| High-Pass Filter | 75 Hz 150 Hz |
| Tone Adjustment | High Boost |
| Gain Adjustment | Yes |
| Indicators | 1 x Green/Red Single LED (Battery) 1 x Red Single LED (Clip) |
| On-Board Controls | Gain/Sensitivity, High-Pass Filter, Presence Boost |
| Windscreen | Foam (Included) |
Performance
| Frequency Range | 20 Hz to 20 kHz |
| Sensitivity | -34 dBV/Pa |
| Signal-to-Noise Ratio | 79 dB |
Connectivity
| Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRRS Female (on Mic) |
| Headphone Connector | None |
Power
| Operating Voltage | Not Specified by Manufacturer |
| Battery Type | 1 x Built-In (Included) |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 500 mAh |
| Approximate Battery Life | 25 Hours |
Physical
| Color | Black |
| Mounting | Camera/Shoe-Mount (Included) |
| Mounting Thread Size | Not Specified by Manufacturer |
| Included Case | None |
| Included Filters | None |
| Operating Temperature | 14 to 122°F / -10 to 50°C |
| Dimensions | ø: 0.9 x L: 6.8" / ø: 22 x L: 173.4 mm |
| Weight | 5.5 oz / 156 g (Microphone, with Mount) |







